PARTsolutionsで利用可能な標準規格部品
CADENASのPARTsolutionsを導入すると、JISをはじめとしてISO、DINなど主要各国の標準規格部品のエンジニアリングデータへアクセスすることができます。
利用可能な標準規格一覧:
AIANASANANSIASASMEASNABSICSNDASTDINDIN_EN_ISOENGBGOSTISISOJB-TJISKSLNMSMS_LIBRARYNASNASMNFNF_EN_ISONIHSNSAPNSAESISUICUNECEUNIUNI_EN_ISOVG
Included
IS 6392 | Steel pipe flanges, integral flanges, nominal pressure 10 N/mm² |
IS 6392 | Steel pipe flanges, integral flanges, nominal pressure 16 N/mm² |
IS 6392 | Steel pipe flanges, integral flanges, nominal pressure 1.6 N/mm² |
IS 6392 | Steel pipe flanges, integral flanges, nominal pressure 2.5 N/mm² |
IS 6392 | Steel pipe flanges, Integral flanges, Nominal pressure 4.0 N/mm2 |
IS 6392 | Steel pipe flanges, integral flanges, nominal pressure 6.4 N/mm² |
IS 6392 | Steel pipe flanges, loose flanges for welded on lapped pipe ends, nominal pressure 0.60 N/mm² |
IS 6392 | Steel pipe flanges, loose flanges for welded on lapped pipe ends, nominal pressure 1 N/mm² |
IS 6392 | Steel pipe flanges, plate blank flanges, nominal pressure 0.60 N/mm² |
IS 6392 | Steel pipe flanges, plate blank flanges, nominal pressure 1 N/mm² |
IS 6392 | Steel pipe flanges, plate blank flanges, nominal pressure 1.6 N/mm² |
IS 6392 | Steel pipe flanges, plate blank flanges, nominal pressure 2.5 N/mm² |
IS 6392 | Steel pipe flanges, plate blank flanges, nominal pressure 4.0 N/mm² |
IS 6392 | Steel pipe flanges, plate flanges for welding, nominal pressure 0.25 N/mm² |
IS 6392 | Steel pipe flanges, plate flanges for welding, nominal pressure 0.60 N/mm² |
IS 6392 | Steel pipe flanges, plate flanges for welding, nominal pressure 1 N/mm² |
IS 6392 | Steel pipe flanges, plate flanges for welding, nominal pressure 10 N/mm² |
IS 6392 | Steel pipe flanges, plate flanges for welding, nominal pressure 16 N/mm² |
IS 6392 | Steel pipe flanges, plate flanges for welding, nominal pressure 1.6 N/mm² |
IS 6392 | Steel pipe flanges, plate flanges for welding, nominal pressure 2.5 N/mm² |
IS 6392 | Steel pipe flanges, plate flanges for welding, nominal pressure 4.0 N/mm² |
IS 6392 | Steel pipe flanges, plate flanges for welding, nominal pressure 6.4 N/mm² |
IS 6392 | Steel pipe flanges, screwed boss flanges, nominal pressure 0.60 N/mm² |
IS 6392 | Steel pipe flanges, screwed boss flanges, nominal pressure 10 N/mm² |
IS 6392 | Steel pipe flanges, screwed boss flanges, nominal pressure 1 and 1.6 N/mm² |
IS 6392 | Steel pipe flanges, screwed boss flanges, nominal pressure 2.5 and 4.0 N/mm² |
IS 6392 | Steel pipe flanges, screwed boss flanges, nominal pressure 6.4 N/mm² |
IS 6392 | Steel pipe flanges, slip-on boss flange for welding, nominal pressure 0.60 N/mm² |
IS 6392 | Steel pipe flanges, slip-on boss flange for welding, nominal pressure 1 N/mm² |
IS 6392 | Steel pipe flanges, slip-on boss flange for welding, nominal pressure 1.6 N/mm² |
IS 6392 | Steel pipe flanges, slip-on boss flange for welding, nominal pressure 2.5 N/mm² |
IS 6392 | Steel pipe flanges, slip-on boss flange for welding, nominal pressure 4.0 N/mm² |
IS 6392 | Steel pipe flanges, welding neck flanges, nominal pressure 0.25 N/mm² |
IS 6392 | Steel pipe flanges, welding neck flanges, nominal pressure 0.60 N/mm² |
IS 6392 | Steel pipe flanges, welding neck flanges, nominal pressure 1 N/mm² |
IS 6392 | Steel pipe flanges, welding neck flanges, nominal pressure 10 N/mm² |
IS 6392 | Steel pipe flanges, welding neck flanges, nominal pressure 16 N/mm² |
IS 6392 | Steel pipe flanges, welding neck flanges, nominal pressure 1.6 N/mm² |
IS 6392 | Steel pipe flanges, welding neck flanges, nominal pressure 2.5 N/mm² |
IS 6392 | Steel pipe flanges, welding neck flanges, nominal pressure 4.0 N/mm² |
IS 6392 | Steel pipe flanges, welding neck flanges, nominal pressure 6.4 N/mm² |
IS 4866 | Welded shell flanges for carbon steel pressure vessels and equipment |
IS 4867 | Welded neck shell flanges for carbon steel pressure vessels and equipment |
IS 4868 | Welded shell flanges for stainless steel pressure vessels and equipment |
IS 4869 | Welded shell flanges with hub for stainless steel presure vessels and equipment |
IS 1978 | Plain-end line pipes |
IS 1978 | Standard-weight threaded line pipes |
IS 3589 | Steel pipes for water and sewage |
IS 280 | Mild steel wire for general engineering purposes |
IS 2315 O | Thimbles, Type O |
IS 2315 R | Thimbles, Type R |
IS 2315 S | Thimbles, Type S |
IS 2315 OT | Thimbles, Type OT |
IS 2266 CF 6x7 | Round 6x7 Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x7 | Round 6x7 Steel wire ropes with Steel core (CWR) |
IS 2266 CF 6x19M | Round 6x19M Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x19M | Round 6x19M Steel wire ropes with Steel core (CWR) |
IS 2266 CF 6x37M | Round 6x37M Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x37M | Round 6x37M Steel wire ropes with Steel core (CWR) |
IS 2266 CF 6x17S | Round 6x17S Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x17S | Round 6x17S Steel wire ropes with Steel core (CWR) |
IS 2266 CF 6x19S | Round 6x19S Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x19S | Round 6x19S Steel wire ropes with Steel core (CWR) |
IS 2266 CF 6x21F | Round 6x21F Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x21F | Round 6x21F Steel wire ropes with Steel core (CWR) |
IS 2266 CF 6x26SW | Round 6x26SW Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x26SW | Round 6x26SW Steel wire ropes with Steel core (CWR) |
IS 2266 CF 6x31SW | Round 6x31SW Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x31SW | Round 6x31SW Steel wire ropes with Steel core (CWR) |
IS 2266 CF 6x36SW | Round 6x36SW Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x36SW | Round 6x36SW Steel wire ropes with Steel core (CWR) |
IS 2266 CF 6x41SW | Round 6x41SW Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x41SW | Round 6x41SW Steel wire ropes with Steel core (CWR) |
IS 2266 CF 6x49SWS | Round 6x49SWS Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x49SWS | Round 6x49SWS Steel wire ropes with Steel core (CWR) |
IS 2266 CF 6x55SWS | Round 6x55SWS Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6x55SWS | Round 6x55SWS Steel wire ropes with Steel core (CWR) |
IS 2266 CF 8x19S | Round 8x19S Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 8x19S | Round 8x19S Steel wire ropes with Steel core (CWR) |
IS 2266 CF 8x25F | Round 8x25F Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 8x25F | Round 8x25F Steel wire ropes with Steel core (CWR) |
IS 2266 CF 8x36SW | Round 8x36SW Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 8x36SW | Round 8x36SW Steel wire ropes with Steel core (CWR) |
IS 2266 CF 8x37SF | Round 8x37SF Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 8x37SF | Round 8x37SF Steel wire ropes with Steel core (CWR) |
IS 2266 CF 17x7 | Round 17x7 Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 17x7 | Round 17x7 Steel wire ropes with Steel core (CWR) |
IS 2266 CF 18x7 | Round 18x7 Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 18x7 | Round 18x7 Steel wire ropes with Steel core (CWR) |
IS 2266 CF 34x7 | Round 34x7 Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 34x7 | Round 34x7 Steel wire ropes with Steel core (CWR) |
IS 2266 CF 36x7 | Round 36x7 Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 36x7 | Round 36x7 Steel wire ropes with Steel core (CWR) |
IS 2266 12x6:3x24 | Oval 12x6:3x24 (15/9-Fibre) |
IS 2266 CF 6xV25 | Flattened strand 6xV25 Steel wire ropes with Fibre core (CF) |
IS 2266 CWR 6xV25 | Flattened strand 6xV25 Steel wire ropes with Steel core (CWR) |
IS 2365 6x19 (12/6/1) | Steel wire suspension ropes for lifts, elevators and hoists |
IS 2365 6x19 (9/9/1) | Steel wire suspension ropes for lifts, elevators and hoists |
IS 2365 6x19 (12/6+6F/1) | Steel wire suspension ropes for lifts, elevators and hoists |
IS 2365 8x19 (9/9/1) | Steel wire suspension ropes for lifts, elevators and hoists |
IS 2365 8x19 (12/6+6F/1) | Steel wire suspension ropes for lifts, elevators and hoists |
IS 2904 A1 | Fixed ball handles, type A form 1 |
IS 2904 A2 | Fixed ball handles, type A form 2 |
IS 2904 B1 | Free ball handles, type B form 1 |
IS 2904 B2 | Free ball handles, type B form 2 |
IS 2890 K | Taper handles for machine tools |
IS 2890 L | Taper handles for machine tools |
IS 2890 M | Taper handles for machine tools |
IS 2890 N | Taper handles for machine tools |
IS 2890 P | Taper handles for machine tools |
IS 2890 R | Taper handles for machine tools |
IS 3048 | Metal handwheels without handle |
IS 3048 | Plastic handwheels without handle |
IS 3048 | Metal handwheels with free ball handle |
IS 3048 | Plastic handwheels with free ball handle |
IS 3048 | Metal handwheels with fixed ball handle |
IS 3048 | Plastic handwheels with fixed ball handle |
IS 1730 ISSH | Steel sheets, form ISSH |
IS 3502 | Steel chequered plates |
IS 513 | Cold reduced low carbon steel sheets and strips |
IS 1730 ISF | Hot rolled steel flats, form ISF |
IS 1730 ISPL | Steel plates, form ISPL |
IS 6911 | Stainless steel plate, sheet and strip |
IS 2314 ISPS F | Steel sheet piling sections, type Flat |
IS 2314 ISPS U | Steel sheet piling sections, type U |
IS 2314 ISPS Z | Steel sheet piling sections, type Z |
IS 1161 | Steel tubes |
IS 1730 ISST | Steel strips, form ISST |
IS 1732 ISRO | Hot rolled round steel bars, form ISRO |
IS 1732 ISSQ | Hot rolled square steel bars, form ISSQ |
IS 2687 | Cap nuts, series 1 |
IS 2687 | Cap nuts, series 2 |
IS 2687 | Cap nuts, series 3 |
IS 6623 | High strength structural nuts |
IS 2232 P | Slotted and castle nuts, precision grade |
IS 2232 B | Slotted and castle nuts, black grade |
IS 4178 | Eyenuts with collars, range M42 to M100 |
IS 4178 | Eyenuts with collars, range M10 to M36 |
IS 5368 | Thin slotted and castle nuts, black grade (B) |
IS 5368 | Thin slotted and castle nuts, precision grade (P) |
IS 11428 A1-S | Short radius elbows 90°, seamless, type A1 |
IS 11428 A1-W | Short radius elbows 90°, welded, type A1 |
IS 11428 A2-S | Long radius elbows 90°, seamless, type A2 |
IS 11428 A2-W | Long radius elbows 90°, welded, type A2 |
IS 11428 A3-S | Long radius elbows 45°, seamless, type A3 |
IS 11428 A3-W | Long radius elbows 45°, welded, type A3 |
IS 11428 B1-S | Eccentric reducers, seamless, type B1 |
IS 11428 B1-W | Eccentric reducers, welded, type B1 |
IS 11428 B2-S | Concentric reducers, seamless, type B2 |
IS 11428 B2-W | Concentric reducers, welded, type B2 |
IS 11428 C1-S | Short radius returns 180°, seamless, type C1 |
IS 11428 C1-W | Short radius returns 180°, welded, type C1 |
IS 11428 C2-S | Long radius returns 180°, seamless, type C2 |
IS 11428 C2-W | Long radius returns 180°, welded, type C2 |
IS 11428 D1-S | Caps, seamless, type D1 |
IS 11428 D1-W | Caps, welded, type D1 |
IS 11428 E1-S | Equal tees, seamless, type E1 |
IS 11428 E1-W | Equal tees, welded, type E1 |
IS 11428 E2-S | Unequal tees, seamless, type E2 |
IS 11428 E2-W | Unequal tees, welded, type E2 |
IS 11428 E1-S | Equal crosses, seamless, type E1 |
IS 11428 E1-W | Equal crosses, welded, type E1 |
IS 11428 E2-S | Unequal crosses, seamless, type E2 |
IS 11428 E2-W | Unequal crosses, welded, type E2 |
IS 1239-1 | Steel tubes, Part 1 |
IS 1239-2 | Running nipples, Part 2 |
IS 1239-2 | Close taper nipples, Part 2 |
IS 1239-2 | Barrel nipples, Part 2 |
IS 1239-2 | Bushes, Part 2 |
IS 1239-2 | Hexagon nipples, Part 2 |
IS 1239-2 | Bends 90°, type 1, Part 2 |
IS 1239-2 | Bends 90°, type 1A, Part 2 |
IS 1239-2 | Bends 112,5°, type 2, Part 2 |
IS 1239-2 | Bends 135°, type 3, Part 2 |
IS 1239-2 | Bends 157.5°, type 4, Part 2 |
IS 1239-2 | Return bends, Part 2 |
IS 1239-2 | Elbows equal, Part 2 |
IS 1239-2 | Elbows reducing, Part 2 |
IS 1239-2 | Elbows side outlet equal, Part 2 |
IS 1239-2 | Elbows, male & female, equal, Part 2 |
IS 1239-2 | Elbows 135°, equal |
IS 1239-2 | Elbows male, Part 2 |
IS 1239-2 | Twins elbow, male, equal, Part 2 |
IS 1239-2 | Y-pieces, equal, Part 2 |
IS 1239-2 | Y pieces, male, equal, Part 2 |
IS 1239-2 | Tees equal, Part 2 |
IS 1239-2 | Tees, Reducing, Part 2 |
IS 1239-2 | Tees, Reducing on the run and branch, Part 2 |
IS 1239-2 | Tees increasing, Part 2 |
IS 1239-2 | Tees side outlet equal, Part 2 |
IS 1239-2 | Tees Male, Part 2 |
IS 1239-2 | Angle tees, male, equal, Part 2 |
IS 1239-2 | Sweeps tee, male, equal, Part 2 |
IS 1239-2 | Crosses equal, Part 2 |
IS 1239-2 | Crosses, reducing, Part 2 |
IS 1239-2 | Crosses side outlet equal, Part 2 |
IS 1239-2 | Crosses Male, Part 2 |
IS 1239-2 | Union bends, Part 2 |
IS 1239-2 | Pipes union, Part 2 |
IS 1239-2 | Steel sockets, Part 2 |
IS 1239-2 | Sockets reducing, Part 2 |
IS 1239-2 | Sockets union, Part 2 |
IS 1239-2 | Caps, Part 2 |
IS 1239-2 | Plugs, Part 2 |
IS 1239-2 | Taper screw plugs, Part 2 |
IS 1879 | Elbows, type A1 |
IS 1879 | Elbows, type A1/45° |
IS 1879 | Elbows, reducing, type A1 |
IS 1879 | Male and female elbows, type A4 |
IS 1879 | Male and female elbows, type A4/45° |
IS 1879 | Elbows, reducing, type A4 |
IS 1879 | Tees, type B1 |
IS 1879 | Tees, reducing or increasing on the branch, type B1 |
IS 1879 | Tees, reducing on the run, reducing, equal to or increasing on the branch, type B1 |
IS 1879 | Crosses, type C1 |
IS 1879 | Crosses, reducing, type C1 |
IS 1879 | Bends, type D1 |
IS 1879 | Male and female bends, type D4 |
IS 1879 | Pitcher tees, type E1 |
IS 1879 | Pitcher tees, reducing on the branch, reducing on the run and reducing on branch and run, type E1 |
IS 1879 | Twin elbows, type E2 |
IS 1879 | Twin elbows, reducing, type E2 |
IS 1879 | Long weep bends, type G1 |
IS 1879 | Long sweep bends, type G1/45° |
IS 1879 | Male and female long sweep bends, type G4 |
IS 1879 | Male and female long weep bends, type G4/45° |
IS 1879 | Male long sweep bends, type G8 |
IS 1879 | Return bends, type Kb1 |
IS 1879 | Eccentric sockets reducing, type M3 |
IS 1879 | Sockets, right and left-hand thread, type M2 R-L |
IS 1879 | Male and female sockets, type M4 |
IS 1879 | Sockets, reducing, type M2 |
IS 1879 | Male and female sockets, reducing, type M4 |
IS 1879 | Bushing and hexagon nipples, type N4 |
IS 1879 | Hexagon nipples, type N8 |
IS 1879 | Hexagon nipples, Right and left-hand thread, type N8 R-L |
IS 1879 | Hexagon nipples, reducing, type N8 |
IS 1879 | Backnuts, type P4 |
IS 1879 | Hexagon caps, type T1 |
IS 1879 | Countersunk plugs, type T11 |
IS 1879 | Round caps, type T2 |
IS 1879 | Plain plugs, type T8 |
IS 1879 | Beaded plugs, type T9 |
IS 1879 | Unions, flat seat, type U1 |
IS 1879 | Unions, taper seat, type U11 |
IS 1879 | Male and female unions, taper seat, type U12 |
IS 1879 | Male and female unions, flat seat, type U2 |
IS 1879 | Union elbows, flat seat, type UA1 |
IS 1879 | Union elbows, taper seat, type UA11 |
IS 1879 | Male and female union elbows, taper seat, type UA12 |
IS 1879 | Male and female union elbows, flat seat, type UA2 |
IS 1879 | Side outlet elbows, type Za1 |
IS 1879 | Side outlet tees, type Za2 |
IS 4712 | Socket welding fittings, 45° elbow, class 20 |
IS 4712 | Socket welding fittings, 45° elbow, class 40 |
IS 4712 | Socket welding fittings, 90° elbow, class 20 |
IS 4712 | Socket welding fittings, 90° elbow, class 40 |
IS 4712 | Socket welding fittings, cross, class 20 |
IS 4712 | Socket welding fittings, Cross, class 40 |
IS 4712 | Socket welding fittings, coupling, class 20 |
IS 4712 | Socket welding fittings, coupling, class 40 |
IS 4712 | Socket welding fittings, half-coupling, class 20 |
IS 4712 | Socket welding fittings, half-coupling, class 40 |
IS 4712 | Socket welding fittings, tee, class 20 |
IS 4712 | Socket welding fittings, tee, class 40 |
IS 6094-1 | Hexagon socket set screws with flat point |
IS 6094-2 | Hexagon socket set screws with cone point |
IS 6094-3 | Hexagon socket set screws with dog point |
IS 6094-4 | Hexagon socket set screws with cup point |
IS 1120 | Hexagon head coach screws |
IS 1364-1 | Hexagon head bolts part 1 (size range M1.6 to M64) |
IS 3640 | Hexagon fit bolts with long thread |
IS 3757 | High Strength Stuctural Bolts |
IS 6639 | Hexagon bolts for steel structures |
IS 6761 | Countersunk head screws with hexagon socket |
IS 2014 | T-bolts |
IS 4190 | Eye bolts with collars |
IS 5624 | Foundation bolts |
IS 5624 A | Foundation bolts, Type A |
IS 5624 B | Foundation bolts, Type B |
IS 5624 C | Foundation bolts, Type C |
IS 5624 D | Foundation bolts, Type D |
IS 5624 E | Foundation bolts, Type E |
IS 5624 F | Foundation bolts, Type F |
IS 5624 G | Foundation bolts, Type G |
IS 9645 | Hexagon socket pipe plugs |
IS 2269 | Hexagon socket head cap screws |
IS 6101 | Slotted pan head screws |
IS 4297 | Conical seats, type A |
IS 4297 | Conical seats, type B |
IS 4297 | Spherical washers |
IS 3121 TB | Tubular bodies |
IS 3121 SE | Screwed eyes |
IS 3121 RSSE | Rigging screws with screwed eyes at both ends |
IS 3121 RSEF | Rigging screws with screwed eyes and shackle at one end and screwed fork and thimble at other end |
IS 3121 RSER | Rigging screws with screwed eyes and shackle at one end and wire rope socket at other end |
IS 3121 STE | Screwed stud eyes |
IS 3121 SF | Screwed forks |
IS 3121 OB | Open bodies |
IS 3121 SSE | Short screwed eyes |
IS 3121 LSE | Long screwed eyes |
IS 3121 SWE | Swivel eyes |
IS 3121 SSDE | Stretching screws double ended type |
IS 3121 SSSE | Stretching screws single ended type |
IS 10182-1 TS-L1 | Hot rolled track shoe sections |
IS 10182-2 TS-H1 | Hot rolled track shoe sections |
IS 1173 ISDT | Hot rolled and slit steel tee bars, deep legged tee bars, form ISDT |
IS 1173 ISHT | Hot rolled and slit steel tee bars from H-sections, form ISHT |
IS 1173 ISLT | Hot rolled and slit steel tee bars, light weight tee bars, form ISLT |
IS 1173 ISMT | Hot rolled and slit steel tee bars, medium weight tee bars, form ISMT |
IS 1173 ISNT | Hot rolled and slit steel tee bars, rolled normal tee bars, form ISNT |
IS 1252 BA | Hot rolled steel bulb angels, L-beams, form BA |
IS 12778 NPB | Hot rolled parallel flange steel sections for beams, narrow flange beams |
IS 12778 PBP | Hot rolled parallel flange steel sections for beams, parallel flange bearing piles |
IS 12778 WPB | Hot rolled parallel flange steel sections for beams, wide flange beams |
IS 1863 | Rolled steel bulb flats |
IS 3443 | Crane rails, clause 8.1 |
IS 3443 | Crane rails, clause 0.3 and 8.3 |
IS 3954 CHG | Hot rolled steel channel sections |
IS 3964 | Light rails |
IS 4923 | Rectangular hollow sections |
IS 4923 | Square hollow sections |
IS 808 L | Hot rolled steel beams, L-beam |
IS 808 HB | Hot rolled steel beams, heavy weight beam |
IS 808 JB | Hot rolled steel beams, junior beam |
IS 808 JC | Hot rolled steel beams, junior channel |
IS 808 LB | Hot rolled steel beams, light weight beam |
IS 808 LC | Hot rolled steel beams, light weight channel |
IS 808 MB | Hot rolled steel beams, medium flange beam |
IS 808 MC | Hot rolled steel beams, medium weight channel |
IS 808 MCP | Hot rolled steel beams, parallel flange channel |
IS 808 SC | Hot rolled steel beams, heavy weight beam |
IS 808 WB | Hot rolled steel beams, wide flange beam |
IS 1928 1 | Boiler rivets, figure 1, snap head |
IS 1928 2 | Boiler rivets, figure 2, ipsoid head |
IS 1928 3 | Boiler rivets, figure 3, pan head, type 1 |
IS 1928 4 | Boiler rivets, figure 4, pan head, type 2 |
IS 1928 5 | Boiler rivets, figure 5, pan head with tappered neck |
IS 1928 6 | Boiler rivets, figure 6, conical head |
IS 1928 7 | Boiler rivets, figure 7, countersunk head |
IS 1928 8 | Boiler rivets, figure 8, rounded countersunk head |
IS 1928 9 | Boiler rivets, figure 9, steeple head |
IS 2393 | Parallel pins, of unhardened steel and austenitic stainless steel |
IS 3524-1 | Taper pins with inner thread |
IS 3524-2 | Taper pins with external thread |
IS 6688 A | Taper pins, not hardened, form A |
IS 6688 B | Taper pins, not hardened, form B |
IS 5988 | Spring dowel sleeves, light pattern |
IS 5988 | Spring dowel sleeves, heavy pattern |
IS 2638 | Flat split cotters, black grade |
IS 2638 | Flat split cotters, precision grade |
IS 549 | Split pins |
IS 6862 A | Clevis pins without head, form A |
IS 6862 B | Clevis pins without head, form B |
IS 6863 A | Clevis pins with Head, form A |
IS 6863 B | Clevis pins with Head, form B |
IS 4870 FB | Flat gaskets for shell flanges, form FB |
IS 4870 FS | Flat gaskets for shell flanges, form FS |
IS 2048 A | Parallel keys, type A |
IS 2048 B | Parallel keys, type B |
IS 2048 C | Parallel keys, type C |
IS 2048 D | Parallel keys, type D |
IS 2048 E | Parallel keys, type E |
IS 2048 EoS | Parallel keys, type EoS |
IS 2048 F | Parallel keys, type F |
IS 2048 FoS | Parallel keys, type FoS |
IS 2048 G | Parallel keys, type G |
IS 2048 H | Parallel keys, type H |
IS 2048 J | Parallel keys, type J |
IS 2292 A | Taper keys, Form A |
IS 2292 B | Taper keys, Form B |
IS 2292 C | Taper keys, Form C |
IS 6166 A | Thin taper keys, type A |
IS 6166 B | Thin taper keys, type B |
IS 6166 C | Thin taper keys, type C |
IS 6166 | Thin taper keys, gib head key |
IS 6167 A | Thin parallel keys, type A |
IS 6167 B | Thin parallel keys, type B |
IS 6167 C | Thin parallel keys, type C |
IS 3075-1 | Circlips for shafts |
IS 3075-2 | Circlips for bores |
IS 3075-3 | Circlips for shafts, type E |
IS 4431 | Carbon and carbon-manganese free-cutting steel, circular section impact test piece |
IS 4431 | Carbon and carbon-manganese free-cutting steel, circular section tensile test piece |
IS 4431 | Carbon and carbon-manganese free-cutting steel, rectangular section impact test piece |
IS 4431 | Carbon and carbon-manganese free-cutting steel, rectangular section tensile test piece |
IS 2758 | Mild steel point hooks for use with wire rope thimbles |
IS 2759 | Higher tensile steel point hooks for use with wire rope thimbles |
IS 3815 | Circular section point hooks with shank |
IS 3815 | Special trapezoidal section point hooks with shank |
IS 3815 | Standard trapezoidal section point hooks with shank |
IS 5749 | Circular section point hooks with shank |
IS/ISO 2415 W | Screwed pins with eye und collar, type W |
IS/ISO 2415 X | Bolts with hexagon head, hexagon nut and split cotter pin, type X |
IS/ISO 2415 Y | Countersunk and slotted head pins, type Y |
IS/ISO 2415 D | Dee shackles |
IS/ISO 2415 B | Bow shackles |
IS/ISO 2415 D | Dee shackles with pin |
IS/ISO 2415 B | Bow shackles with pin |
IS 2485 O | Drop forged sockets for wire ropes, open type |
IS 2485 C | Drop forged sockets for wire ropes, closed type |
IS 3822 | Eye hooks for use with chains |
IS 2637-S | Steel roller chains, type S |
IS 2637-C | Steel roller chains, type C |
IS 2637-C F1 | Steel roller chains, type C, F1 attachment plates |
IS 2637-C F4 | Steel roller chains, type C, F4 attachment plates |
IS 2637-S F4 | Steel roller chains, type S, F4 attachment plates |
IS 2637-S K1 | Steel roller chains, type S, K1 attachment plates |
IS 2637-C K1 | Steel roller chains, type C, K1 attachment plates |
IS 2637-S M1 | Steel roller chains, type S, M1 attachment plates |
IS 2637 | Chain wheels for steel roller chains type S and C |
IS 2760 A | Steel chain slings, Master Link A |
IS 2760 B1 | Steel chain slings, Joining Link B1 |
IS 2760 O-Ring | Steel chain slings, Suspension O-Ring |
IS 2760 H1 | Steel chain slings, Single-Leg Sling |
IS 2760 H2 | Steel chain slings, Two-Leg Sling |
IS 2760 H3 | Steel chain slings, Three-Leg Sling |
IS 2760 H3A | Steel chain slings, Three-Leg Sling |
IS 2760 H4 | Steel chain slings, Four-Leg Sling |
IS 2760 A | Steel chain slings, Master Link A |
IS 2760 B1 | Steel chain slings, Joining Link B1 |
IS 2760 O-Ring | Steel chain slings, Suspension O-Ring |
IS 2760 H1 | Steel chain slings, Single-Leg Sling |
IS 2760 H2 | Steel chain slings, Two-Leg Sling |
IS 2760 H3 | Steel chain slings, Three-Leg Sling |
IS 2760 H3A | Steel chain slings, Three-Leg Sling |
IS 2760 H4 | Steel chain slings, Four-Leg Sling |
IS 2429 Type 1 | Round Steel Short Link Chains (Electric Butt Welded) |
IS 2429 Type 2 | Round Steel Short Link Chains (Electric Butt Welded) |
IS 2016 | Machined washers |
IS 2016 A | Punched washers, type A, for hexagonal bolts and screws |
IS 2016 B | Punched washers, type B, for round and cheese head screws |
IS 3063 A | Spring lock washers with bent ends, type A |
IS 3063 B | Spring lock washers with flat ends, type B |
IS 5370 | Plain washers with outside diameter, type A |
IS 5370 | Plain washers with outside diameter, type B |
IS 5372 | Taper washers for channels |
IS 5374 | Taper washers for I-Beams |
IS 5554 | Lock washers with lug |
IS 6610 | Heavy washers for steel structures |
IS 6649 | Plain hole circular washers, type A |
IS 6649 | Square taper washers, type B |
IS 6649 | Square taper washers, type C |
IS 6735 | Spring lock washers for screws with cylindrical heads |
IS 4762 | Worm drive hose clamps for general purposes |
IS 4009-1 | Button head grease nipples |
IS 4009-2 A | Conical head grease nipples, type A |
IS 4009-2 B | Conical head grease nipples, type B |
IS 4009-2 C | Conical head grease nipples, type C |
IS 4009-2 D | Conical head grease nipples, type D |
IS 4009-3 A | Grease nipples, type A |
IS 4009-3 B | Grease nipples, type B |
IS 4009-3 C | Grease nipples, type C |
IS 4009-3 D | Grease nipples, type D |
IS 5548 | Straight nipple adaptors |
IS 5548 | Angle nipple adaptors |
Status: 09/2023